Live Dealer Gambling in Kenya: Main Facts
Aspect | Details |
---|---|
🌐 Most Widespread Languages | Swahili, English |
💵 National Currency | Kenyan Shilling (KES) |
🚫 Legal Status of Gambling | Legal and regulated, with specific licenses required for various forms of gambling, including casinos, sports betting, and lotteries. |
🏛️ Gambling Regulator | Betting Control and Licensing Board (BCLB) |
💰 Gambling Taxes | 20% tax on winnings, 15% tax on betting stakes, and 30% corporate tax on gaming revenue. |
🎲 Popular Gambling Activities | Sports betting, lottery, casino games, and online gambling. |
🌐 Availability of Online Live Casinos | Widely available, with both local and international platforms offering live casino games. |
📱 Technology Usage | High smartphone penetration and widespread use of mobile internet. Many players use mobile platforms for online gambling. |
🃏 Most Popular Live Game Type | Live roulette and live blackjack are particularly popular, alongside traditional games like poker. |
🎁 Most Popular Bonus Type | Welcome bonuses, deposit match bonuses, and free bets are common. |
🎮 Top Live Casino Software Provider | Evolution Gaming, Pragmatic Play, and Ezugi are leading providers, offering a range of live dealer games tailored to the Kenyan market. |
This table provides a comprehensive overview of the gambling landscape in Kenya, covering legal status, popular activities, and key aspects related to online and live casino gambling.